Datasheet | MIN 7000TL-X (E) | MIN 8000TL-X (E) | MIN 7000TL-X | MIN 8000TL-X | MIN 9000TL-X | MIN 10000TL-X | ||||||
Input data (DC) | ||||||||||||
Max. recommended PV power(for module STC) | 11200W | 11200W | 12000W | 12000W | 13500W | 15000W | ||||||
Max. DC voltage | 600V | |||||||||||
Start voltage | 100V | |||||||||||
Nominal voltage | 360V | |||||||||||
MPP voltage range | 60-550V | |||||||||||
No. of MPP trackers | 2 | 2 | 3 | 3 | 3 | 3 | ||||||
No. of PV strings per MPP tracker | 1/2 | 1/1/1 | 1/1/1/+1 | |||||||||
Max. input current per MPP tracker | 13.5A/27A | 13.5A/13.5A/13.5A | 13.5A/13.5A/13.5A+13.5A | |||||||||
Max. short-circuit current per MPP tracker | 16.9A/33.8A | 16.9A/16.9A/16.9A | 16.9A/16.9A/16.9A+16.9A | |||||||||
(Please note that for each PV string, solar panels cannot be connected in parallel on the roof) | ||||||||||||
Output data (AC) | ||||||||||||
AC nominal power | 7000W | 8000W | 7000W | 8000W | 9000W | 10000W | ||||||
Max. AC apparent power | 7000VA | 8000VA | 7000VA | 8000VA | 9000VA | 10000VA | ||||||
Nominal AC voltage(range*) | 220V/160~300V | |||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||
Max. output current | 33.5A | 38.3A | 33.5A | 38.3A | 43A | 45.5A | ||||||
Adjustable power factor | 0.8leading…0.8lagging | |||||||||||
THDi | <3% | |||||||||||
AC grid connection type | Single phase | |||||||||||
Efficiency | ||||||||||||
Max.efficiency | 98.1% | |||||||||||
European efficiency | 97.3% | 97.3% | 97.3% | 97.3% | 97.6% | 97.6% | ||||||
MPPT efficiency | 99.5% | |||||||||||
Protection devices | ||||||||||||
DC reverse polarity protection | Yes | |||||||||||
DC switch | Yes | |||||||||||
AC/DC surge protection | Type III / Type III | |||||||||||
Insulation resistance monitoring | Yes | |||||||||||
AC short-circuit protection | Yes | |||||||||||
Ground fault monitoring | Yes | |||||||||||
Grid monitoring | Yes | |||||||||||
Anti-islanding protection | Yes | |||||||||||
Residual-current monitoring unit | Yes | |||||||||||
AFCI protection | Optional | |||||||||||
General data | ||||||||||||
Dimensions (W / H / D) | 425/387/180mm | |||||||||||
Weight | 18.2kg | |||||||||||
Operating temperature range | –25°C ... +60°C | |||||||||||
Nighttime power consumption | < 1W | |||||||||||
Topology | Transformerless | |||||||||||
Cooling | Natural convection | |||||||||||
Protection degree | IP66 | |||||||||||
Relative humidity | 0-100% | |||||||||||
Altitude | 4000m | |||||||||||
DC connection | H4/MC4(Optional) | |||||||||||
AC connection | Cable gland +OT terminal | |||||||||||
Display | OLED+LED/WIFI+APP | |||||||||||
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional | |||||||||||
Warranty: 5 years / 10 years | Yes /Optional | |||||||||||
CE, IEC 62116, IEC 61727,IEC62109,INMETRO,AS4777 |