
Data Sheet
| Supported servers | ShineServer | 
| Inverter communication | USB (Modbus RTU protocol) | 
| Server communication | TCP(Modbus TCP protocol) | 
| Max. communication range | 50m | 
| Configuration type | App configuration | 
| Data transmission interval | 5 Minutes | 
| Default server URL | server.growatt.com | 
| Datasheet | ShineWiFi-X | 
| Wireless Parameters | |
| Wireless standard | 802.11 b/g/n | 
| Frequency range | 2.4GHz-2.5GHz (2412MHz~2484MHz) | 
| Transmit power | 802.11b: 16±2 dBm (@11Mbps) 802.11g: 14±2 dBm (@54Mbps) 802.11n: 13±2 dBm (@HT20, MCS7) | 
| Receiver sensitivity | CCK, 1 Mbps: -90dBm CCK, 11 Mbps: -85dBm 6 Mbps (1/2 BPSK): -88dBm 54 Mbps (3/4 64-QAM): -70dBm HT20, MCS7 (65 Mbps, 72.2 Mbps): -67dBm | 
| Hardware Parameters | |
| Data interface | USB | 
| Operating voltage | 5V(±5%) | 
| Rated power | 1.2W | 
| Display | LED | 
| Application Parameters | |
| Supported servers | ShineServer | 
| Inverter communication | USB (Modbus RTU protocol) | 
| Server communication | TCP (Modbus TCP protocol) | 
| Max. communication range | 50m | 
| Configuration type | APP configuration | 
| Data transmission interval | 5 Minutes | 
| Default server URL | server.growatt.com | 
| General Data | |
| Dimensions(L/W/H) | 135/79/29 mm | 
| Weight | 60g | 
| Operating temperature range | -20 °C - +65 °C | 
| Warranty | 1 year | 
| CE | |
Product display














